Survey Form
Please rate your satisfaction with each of the following .
| No | Item | Very Satisfied | Somewhat satisfied | Neutral | Somewhat Dissatisfied | Very Dissatisfied |
| 1. | Overall satisfaction with this experience | | | | | |
| 2. | Receiving a warm and sincere greeting upon arrival | | | | | |
| 3. | Staff greeting you by name | | | | | |
| 4. | Staff remembering you as a regularly guest | | | | | |
| 5. | Timeless of checking | | | | | |
| 6. | Ability of the staff to anticipate your needs | | | | | |
| 7. | Cleanliness of the guest room furnishings | | | | | |
| 8. | Receiving a fond farewell when you checked out | | | | | |
| 9. | Did you experience any problems during your stay? | | | | | |
| 10. | If you reported any problems how satisfied are you with resolution | | | | | |
Comment:
| |
Tiada ulasan:
Catat Ulasan